ECB Live Scores
Next page1 of 2
| Address | 41 Holyrood Close Caversham Reading Berkshire RG4 6PZ |
| Tel | 01189 477959 |
| Fax | 01189 463422 |
| berkshirecricketboard@yahoo.co.uk | |
| Map Link | |
| Weather Link |
| Photo | Position | Name | ||
|---|---|---|---|---|
| President | G.A. Clift, | |||
| Chairman | Mr.Cecil Fright, 4,Theobald Drive, | |||
| Vice Chairman | Mr.D.H.Morris, Chase End House, | |||
| Team manager and Selector | Mr David Morris | |||
| Overall general team management of the Minor County Xl | ||||
| Hon. Secretary | Mr R.M New, 41 Holyrood Close, (email) | |||
| 'Cricket' | M.L.Simmons, 4 The Crescent, | |||
| Hon. Treasurer | MrG.G.Fyffe, 19 Gingells Farm Road | |||
| County Scorer | Mrs Sue Jones (email) | ||
| Scorer | ||||
To apply for membership please contact the Secretary, Roy New on 01189-477-959